People to Contact About Properties
Buildings and Sites in Hickman County, Tennessee
If you're interested in developing or expanding a business project in Middle Tennessee, we suggest that you start here by making contact with our economic developer for the best available guidance.
Brenda Brock is the Executive Director for the Hickman County Economic and Community Development Association. Brock is one of the highest rated and most knowledgeable economic developers in Tennessee. Having served previously in the executive director capacity for Hickman County, Brock subsequently was a project manager for the Tennessee Department of Economic and Community Development. After landing major projects of Daltile in Dickson, Tennessee, and Hankook Tire in Clarksville, Brock worked for a time as Communications Manager for Hankook Tire before returning to her home community in 2016 to help lead economic development in Hickman County.
Brock knows the right people and tools to help businesses start or expand. For new businesses and entrepreneurs. see Tennessee SmartStart.
Leadership for Business and Industrial Growth
Mark Bentley is the County Mayor for Hickman County. Bentley provides a vital coordination link for new or expanding businesses in Hickman County.
Zoning for Commercial and Industrial Properties
Robert Atkinson is the Building Commissioner for Hickman County. In addition to enforcing building codes, Atkinson directs the planning and zoning activities of Hickman County.
Business and Industrial Sites
Paul Aydelott is the chairman of the Hickman County Industrial Development Board. Graves and the IDB directors work closely with Brenda Brock, Executive Director of the Hickman County Economic and Community Development Association, to identify and develop properties suitable for business projects in Hickman County.
Incentives for Development
The IDB is prepared to offer significant incentives to prospective industries via PILOT agreements.
Hwy 7 - Bon Aqua / Lyles Industrial Park
This property is under a purchase contract.
This small site is well suited for one or more small entrepreneurs or retail ventures. For detailed information, please see the page at TVAsites.com.
Address 1 | Highway 100 & Highway 7 |
City | Centerville |
County | Hickman |
State | TN |
Zip | 37098 |
Airport | Nashville International Airport (BNA) |
Distance to Airport | 52 |
Highway | State Route 7 |
Distance to Highway | 0.01 |
Interstate | I-40 |
Distance to Interstate | 8 |
Distance to Port | 40 |
Is Rail | No |
Port | Nashville-Cumberland River |
Available (sf/acres) | 12 |
Site Size | 12 |
Description | In an unincorporated area of Hickman County. Road access to site. 1/4 mile to nearest electric substation. |
Flood Plain | No |
Parcel ID | Map 021 Parcels 143.06 & 143.09 |
Topography | Level to rolling terrain |
Most of the utilities originate in Dickson County, a short drive down Hwy 46.
Electric Provider | Dickson Electric System |
Gas on Site | Yes |
Gas Provider | Town of Centerville |
Power on Site | Yes |
Sewer on Site | Yes |
Sewer Provider | Water Authority of Dickson County |
Telecom on Site | Yes |
Telecom Provider | AT&T |
Water on Site | Yes |
Water Provider | Bon Aqua-Lyles Utility District |
This property is available.
Airport Zone | No |
Brownfield | No |
Divisible | Yes |
Divisible From (sf/acres) | 1 |
Enterprise Zone | No |
For Lease | No |
For Sale | Yes |
Ownership | Hickman County Industrial Board |
Phase 1 | Yes |
Revitalization Area | No |
Shovel Ready | No |
Soil Boring Report Available | 0 |
Status | Available |
TIF | No |
Trade Zone | No |
Wetlands | No |
Zoning | Industrial |
For economic development potentials about this site, please contact the Executive Director of the Hickman County Economic and Community Development Association.
For information about land ownership, purchases, development incentives, maintenance, and other site details, please contact the Chair of the Hickman County Industrial Development board.
A small site, it is well-suited for one or more start-up businesss for an local entrepreneurs or local government services. Such activities that have been considered include a sports-oriented recreation facility, solid waste collection center, county health department, cabinet shop, retail store, and small manufacturing firm making insulated wood panels.
Bon Aqua Business Park
The County of Hickman has recently purchased this property. Along with the property, a major sewer line will be constructed to the property. This line will also serve adjacent properties that may see future development.
Affordable Nashville Area Housing
This rural site can provide an easy commute to the Nashville Metro area. Properties values in Hickman County are substantially less than housing costs in Williamson, Davidson, Cheatham, Maury, or Rutherford Counties.
Commercial / Retail / Mixed Uses
An influx of new residential housing to this rural community would bring new retail interests, hopefully, with plans to integrate these commercial ventures with the residential areas. The Industrial Development Board sees opportunity for TIF (tax increment financing) incentives for developers.
Industrial Site
Originally intended as an industrial park, the site is still suited to one or more entrepreneurial ventures or small manufacturing sites.
This county-owned property is ideally located for growth being fueled by the metro Nashville market.
Address 1 | Tidwell Rd |
City | Centerville |
State | TN |
Zip | 37025 |
Description | This property is actually located in the unincorporated town of Bon Aqua. Located within 3 miles of I-840 and 6 miles from I-40. Utilities are not on site at this time. |
Site Size | 23 |
Buildable Acres | 23 |
Highway | State Route 100 |
Distance to Highway | 0 |
Interstate | Interstate 40 |
Distance to Interstate | 6 |
Airport | Nashville International Airport (BNA) |
Distance to Airport | 50 |
Address 2 | Tidwell Rd |
Electric Provider | Dickson Electric System (nearest substation 1.5 miles) |
Fiber Optics | Yes |
Gas on Site | No |
Gas Provider | Town of Centerville |
Natural Gas Main PSI | 60 |
Power on Site | Yes |
SepticOnSite | True |
Sewer on Site | No |
Sewer Provider | Dickson Water Authority |
Telecom on Site | No |
Telecom Provider | Comcast, AT&T, TN Wireless |
Water on Site | No |
Water Provider | Bon Aqua Lyles Utility |
Airport Zone | No |
Business Park | No |
Current/Previous Use | Agriculture |
Divisible | Yes |
Divisible From (sf/acres) | 5 |
Enterprise Zone | Yes |
Flood Plain | No |
Ownership | Private |
Phase 1 | Yes |
Revitalization Area | No |
Shovel Ready | No |
Soil Boring Report Available | 1 |
TIF | No |
Topography | Level |
Trade Zone | Yes |
Wetlands | No |
Zoning | Agriculture |
For economic development potentials about this site, please contact the Executive Director of the Hickman County Economic and Community Development Association.
For information about land ownership, purchases, development incentives, maintenance, and other site details, please contact the Chair of the Hickman County Industrial Development board.
YKK Building
For detailed information about this property, please see the page at TVAsites.com.
Address 1 | 200 Universal Drive |
Airport | Nashville International Airport (BNA) |
City | Centerville |
County | Hickman |
State | TN |
Zip | 37033 |
Distance to Airport | 73 |
Distance to Highway | 0.1 |
Highway | State Route 50 |
Distance to Interstate | 18 |
Interstate | I-40 |
Distance to Port | 70 |
Port | Nashville-Cumberland River |
Is Rail | No |
Description | This manufacturing building was built by the company in three phases over 20 years. Seven dock doors with levelers (10'x12' and 8'x8'), one without levelers (8'x8') and two drive in doors (8'x8') |
Year Built | 1973 |
Ownership | private |
Available (sf/acres) | 121410 |
Site Size | 28.35 |
Topography | Level to rolling terrain |
Wetlands | No |
Flood Plain | No (TVA website is mistaken.) |
Zoning | Industrial |
Building Dimensions | 538' x 160' |
Building Size | 121410 |
Column Spacing | 24' x 30' |
Reinforced ConcreteFloor | Yes-Slab on grade |
Ceiling Max | 20 |
Ceiling Min | 18 |
Dock High | Yes |
Sprinklered | Yes |
SprinklerType | Wet |
Drive In | Yes |
NumberDriveInDoors | 2 |
NumberOfTruckDocks | 8 |
NumberOfStories | 1 |
Parking | Yes |
NumberOfParkingSpaces | 155 |
Networked | No |
Electric Provider | Meriwether Lewis Electric Coop |
Gas on Site | Yes |
Gas Provider | Town of Centerville |
KVA | 3000 |
Power on Site | Yes |
Sewer on Site | Yes |
Sewer Provider | Town of Centerville |
Telecom on Site | Yes |
Telecom Provider | AT&T |
Water on Site | Yes |
Water Provider | Town of Centerville |
Airport Zone | No |
Brownfield | No |
Business Park | Yes |
Contig. Acres Available For Dev. | Yes |
Divisible | No |
Enterprise Zone | No |
For Lease | Yes |
For Sale | Yes |
Lease Type | Triple Net |
Multi-tenant | No |
Phase 1 | Yes |
Previous Tenant | YKK Snap Fasteners |
Revitalization Area | No |
Sale Price | 1215000 |
Soil Boring Report Available | 1 |
Status | Available |
TIF | No |
Airport Zone | No |
For economic development potentials about this site, please contact the Executive Director of the Hickman County Economic and Community Development Association.
For information about land ownership, purchases, development incentives, maintenance, and other site details, please contact the Chair of the Centerville Industrial Development board.
The County of Hickman has recently purchased this property. Along with the property, a major sewer line will be constructed to the property. This line will also serve adjacent properties that may see future development.
Affordable Nashville Area Housing
This rural site can provide an easy commute to the Nashville Metro area. Properties values in Hickman County are substantially less than housing costs in Williamson, Davidson, Cheatham, Maury, or Rutherford Counties.
Commercial / Retail / Mixed Uses
An influx of new residential housing to this rural community would bring new retail interests, hopefully, with plans to integrate these commercial ventures with the residential areas. The Industrial Development Board sees opportunity for TIF (tax increment financing) incentives for developers.
Industrial Site
Originally intended as an industrial park, the site is still suited to one or more entrepreneurial ventures or small manufacturing sites.
Shipps Bend Industrial Park
A Certified Tennessee Industrial Site
A Tennessee Certified Site.
See what the State of Tennessee has to say about this location.
Link to detailed information about this property at TVAsites.com.
Address 1 | State Rt. 50 and Atys Way |
County | Hickman |
State | TN |
Zip | 37033 |
Business Park | Shipps Bend Industrial Park |
Description | Property owned by the Centerville Industrial Development Board. Great access to I-40 via state route 50 (17 miles to interstate) now designated as a TN Certified site. |
Site Size | 47.2 |
Available (sf/acres) | 47.2 |
Highway | State Route 50 |
Distance to Highway | 0.01 |
Interstate | I-40 |
Distance to Interstate | 19 |
Airport | Nashville International Airport (BNA) |
Distance to Airport | 74 |
Port | Nashville-Cumberland River |
Distance to Port | 70 |
Is Rail | No |
Electric Provider | Meriwether Lewis Electric Mem. Coop. |
Gas on Site | Yes |
Gas Provider | Town of Centerville |
Power on Site | Yes |
Sewer on Site | Yes |
Sewer Provider | Town of Centerville |
Telecom on Site | Yes |
Telecom Provider | AT&T |
Water on Site | Yes |
Water Provider | Town of Centerville |
Shovel Ready | No |
Ownership | Public |
For Lease | No |
For Sale | Yes |
Divisible | Yes |
Divisible From (sf/acres) | 1 |
Airport Zone | No |
Brownfield | No |
Enterprise Zone | No |
Flood Plain | No |
Phase 1 | Yes |
Revitalization Area | No |
Soil Boring Report Available | Yes |
Status | Available |
TIF | No |
Topography | Level to rolling terrain |
Trade Zone | No |
Wetlands | No |
Zoning | Industrial |
For economic development potentials about this site, please contact the Executive Director of the Hickman County Economic and Community Development Association.
For information about land ownership, purchases, development incentives, maintenance, and other site details, please contact the Chair of the Centerville Industrial Development board.